- Overview
- Videos
- Specification
- Materials
Overview
The beauty of the Objet500 Connex1 is in its versatility. PolyJet technology prints with outstanding accuracy directly from CAD files in 17 available base resins, simulating rubber, polypropylene, standard manufacturing plastics and more.
Trays of assorted parts are ready for immediate use and, with hands-free support material removal, time savings and productivity are maximised.
By achieving fine detail and smooth surface finish on every build, your ultra-efficient workflows will mean less time spent processing and more time developing and generating models.
Videos
Specification
System Size | 1,400 x 1,260 x 1,100 mm (55.1 x 49.6 x 43.4 in.); 430 kg (948 lbs.) Material Cabinet: 330 x 1170 x 640 mm (13 x 46.1 x 26.2 in.) |
System Size Weight | 430 kg (948 lbs.) Material Cabinet: 76 kg (168 lbs.) |
Resolution | X-axis: 600 dpi; Y-axis: 600 dpi; Z-axis: 1600 dpi |
Accuracy | Typical deviation from STL dimensions, for models printed with rigid materials, based on size: under 100 mm – ±100µ; above100 mm – ±200µ or ± 0.06% of part length, whichever is greater. |
Minimum Layer Thickness | Horizontal build layers as fine as 16 microns (.0006 in.) |
Build Modes | High Quality: 16-micron (.0006 in.) resolution High Speed: 30-micron (.001 in.) resolution |
Materials
Vero Range | Simulate plastics that closely resemble your end product with the feature dimensional stability and high-detail visualisation of the Vero family of materials. Use the Objet30 Pro to print with Rigid Opaque materials in white, black, blue, or gray. |
Rubber-like | Offers elastomer qualities such as tear resistance and tensile strength for functional testing and verification. Ideal for overmouldings and soft-touch coatings in applications such as grips, gaskets, handles, knobs, pulls, seals, hoses and footwear. |
VeroClear and RGD720 | A near colourless material that features great dimensional stability suitable for fine-detail model building and the simulation of transparent thermoplastic such as PMMA. |
Simulated Polypropylene | Rigur and Durus are tough and flexible, with high impact resilience and impressive elongation at break. Ideal for prototyping containers, packaging, flexible snap-fit components, living hinges, toys, battery cases, lab equipment and automotive parts. |
High Temperature | RGD525 is suitable for advanced functional testing, allows for hot air and water flow and also static applications. |
Bio-compatible | Biocompatible material supports a range of applications in the medical industry when prolonged skin contact and short-term mucosal-membrane contact is required. |
Support Material | SUP705 (WaterJet removable) and SUP706B (soluble). |








